Training Status
| Leader | Troop | Age Level | Postion | BG | OR | DT | DA | BR | JR | CS | BC | FA |
| Allison Apple | 3630 | BR | 1 | 1 | 1 | 1 | 1 | |||||
| Jennifer Applegate | 6876 | JR | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Michelle Baber | 6968 | JR | 2 | 0 | 1 | 1 | 1 | 0 | ||||
| Dianna Barrett | 268 | JR | 2 | 1 | 0 | 0 | 1 | |||||
| Kathy Bendel | 8332 | BR | 1 | 1 | 1 | 1 | 1 | |||||
| Mary Jo Blair | 1033 | CS | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||
| Valerie Borgman | 8065 | BR | 1 | 1 | 1 | 1 | 1 | 0 | ||||
| Rachel Bunger | 9253 | BR | 1 | 1 | 1 | 1 | 1 | 1 | ||||
| Natalie Byrd | 640 | JR | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||
| Melissa Collins | 583 | BR | 2 | 1 | 0 | 1 | 0 | |||||
| Tracey Combs | 8332 | BR | 2 | 1 | 1 | 1 | 1 | |||||
| Amy Damron | 1548 | BR | 2 | 0 | 0 | 0 | 0 | |||||
| Jennifer Davis | 8330 | BR | 1 | 1 | 1 | 1 | 1 | 1 | ||||
| Cindy Edens | 6877 | DA | 1 | 1 | 1 | 1 | 1 | 1 | ||||
| Anita Ferguson | 5389 | CS | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
| Patty Gay | 269 | BR | 1 | 1 | 1 | 1 | 1 | |||||
| Hope Glener | 8333 | BR | 1 | 1 | 1 | 1 | 1 | |||||
| Renee Goodwin | 586 | DA | 1 | 1 | 1 | 1 | 1 | |||||
| Christeen Helton | 8066 | BR | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Robin Hoskins | 595 | CS | 1 | 1 | 1 | 1 | ||||||
| Cindy Howard | 3630 | 2 | 1 | 0 | 1 | 0 | ||||||
| Kathy Johns | 594 | BR | 1 | 1 | 1 | 1 | 1 | 1 | ||||
| Edna Johnson | 266 | CS | 1 | 1 | 1 | 1 | 1 | |||||
| Rhonda King | 2350 | BR | 2 | 1 | 0 | 0 | 0 | |||||
| Anna Leach | 5956 | CS | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | ||
| Monica Lee | 594 | BR | 2 | 1 | 1 | 1 | 1 | 1 | ||||
| Gena Liggett | 1548 | BR | 2 | 0 | 0 | 0 | 0 | |||||
| Jennifer Lowe | 8066 | JR | 1 | 1 | 1 | 1 | 1 | 0 | ||||
| Kim Maloney | 8067 | JR | 1 | 1 | 1 | 1 | 1 | |||||
| Rachel McQueen | 583 | BR | 1 | 1 | 1 | 1 | 1 | |||||
| Heather Miller | 8330 | BR | 2 | 0 | 0 | 0 | 0 | |||||
| Tonya Moryl | 6968 | JR | 1 | 1 | 1 | 1 | 1 | 1 | ||||
| Amanda Myers | 1548 | BR | 1 | 1 | 1 | 0 | 1 | |||||
| Karen Polisini | 9252 | BR | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||
| Jackie Ponder | No Troop | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| Amy Schenck | 2350 | BR | 1 | 1 | 1 | 1 | 1 | |||||
| Amy Schrock-Green | 7717 | CS | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Dianae Schroeder | 266 | CS | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
| Kelly Short | 6876 | BR | 2 | 1 | 1 | 1 | 1 | |||||
| Jennifer Short | 595 | CS | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||
| Lisa Smith | 268 | JR | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Lisa Smith | 9252 | BR | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Pati Smith | 8333 | BR | 2 | 1 | 1 | 1 | 1 | |||||
| Debbie Thaeler | 5956 | CS | 2 | 1 | 1 | 1 | 1 | 0 | ||||
| Sharon Thomas | 640 | JR | 1 | 1 | 1 | 1 | 1 | 1 | ||||
| Karen Thompson | 8065 | JR | 1 | 1 | 1 | 1 | 1 | |||||
| Becky Turner | 1033 | CS | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Brooke Walker | 6877 | DA | 2 | 1 | 1 | 1 | 0 | 1 | ||||
| Lisa Whiles | 9253 | BR | 2 | 1 | 1 | 1 | 1 | 1 | ||||
| Sandy Young | No Troop | 1 | 1 | 1 | 1 | 1 | 1 |
Training Key:
A 0 means that the volunteer needs the training but does not have it.
A 1 means that the volunteer has completed that particular training.
If you name is in orange you are not eligible to be a leader. Do not begin meeting without a trained leader at your meetings.
If you name is in yellow you are in violation of the training requirements and need to complete the training before you become in-eligible.
Di Schroeder immediately concerning your training needs at Di Schroeder.
If you are not on this list and should be, contact Jessica Gutierrez at Jessica Gutierrez.